Used Cars, SUVs, Trucks for Sale in Hope
2016 Chevrolet Cruze Limited 1LT LT 4dr Sedan
Price: | $13,240 |
Price does not include taxes and licensing fees.
Mileage:101,425 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 0T296B |
City: | Hope |
2016 Chevrolet Sonic LT Auto 4dr Hatchback
Price: | $12,240 |
Price does not include taxes and licensing fees.
Mileage:162,321 km
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2T073A |
City: | Hope |
Price: | $45,240 |
Price does not include taxes and licensing fees.
Mileage:141,186 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T111A |
City: | Hope |
Price: | $33,240 |
Price does not include taxes and licensing fees.
Mileage:169,211 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T182B |
City: | Hope |
Price: | $35,240 |
Price does not include taxes and licensing fees.
Mileage:92,672 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Bronze |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T072B |
City: | Hope |
Price: | $46,240 |
Price does not include taxes and licensing fees.
Mileage:103,762 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1U019A |
City: | Hope |
Loading More Vehicles ...
