Used Cars, SUVs, Trucks for Sale in Hope
2017 Buick Enclave Leather All-Wheel Drive
Price: | $33,240 |
Price does not include taxes and licensing fees.
Mileage:110,203 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T249A |
City: | Hope |
2017 Chevrolet Silverado 2500HD LTZ
Price: | $70,240 |
Price does not include taxes and licensing fees.
Mileage:69,865 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T315A |
City: | Hope |
2017 Chevrolet Tahoe Premier 4x4
Price: | $50,240 |
Price does not include taxes and licensing fees.
Mileage:133,476 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T237A |
City: | Hope |
2017 GMC Acadia SLE-1 Front-Wheel Drive
Price: | $27,240 |
Price does not include taxes and licensing fees.
Mileage:67,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2C002A |
City: | Hope |
Price: | $80,240 |
Price does not include taxes and licensing fees.
Mileage:73,419 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T283A |
City: | Hope |
Price: | $59,240 |
Price does not include taxes and licensing fees.
Mileage:124,865 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T240A |
City: | Hope |
Price: | $51,240 |
Price does not include taxes and licensing fees.
Mileage:189,556 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3U003 |
City: | Hope |
Loading More Vehicles ...
