Used Cars, SUVs, Trucks for Sale in Hope
2019 Chevrolet Colorado ZR2 4x4 Crew Cab 5 ft. box
Price: | $46,240 |
Price does not include taxes and licensing fees.
Mileage:60,500 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T290B |
City: | Hope |
2019 Chevrolet Corvette Z06 2dr Convertible
Price: | $112,240 |
Price does not include taxes and licensing fees.
Mileage:12,031 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 3T105C |
City: | Hope |
2019 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $57,240 |
Price does not include taxes and licensing fees.
Mileage:86,346 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T063A |
City: | Hope |
2019 Chevrolet Silverado 3500HD LT
Price: | $70,240 |
Price does not include taxes and licensing fees.
Mileage:137,271 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T311A |
City: | Hope |
2019 Chevrolet Silverado 3500HD LT
Price: | $69,240 |
Price does not include taxes and licensing fees.
Mileage:147,145 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T329A |
City: | Hope |
2019 Chevrolet Silverado 3500HD LT
Price: | $70,240 |
Price does not include taxes and licensing fees.
Mileage:113,170 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T312A |
City: | Hope |
2019 Chevrolet Silverado 3500HD LT
Price: | $70,240 |
Price does not include taxes and licensing fees.
Mileage:90,622 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T343A |
City: | Hope |
2019 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box SRW
Price: | $70,240 |
Price does not include taxes and licensing fees.
Mileage:180,565 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T162A |
City: | Hope |
2019 Chevrolet Silverado 3500HD LT 4x4 Crew Cab 8 ft. box DRW
Price: | $58,240 |
Price does not include taxes and licensing fees.
Mileage:102,814 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3U032 |
City: | Hope |
Loading More Vehicles ...
