Used Buick for Sale in Hope
2021 Buick Enclave Premium All-Wheel Drive
Price: | $55,740 |
Price does not include taxes and licensing fees.
Mileage:20,127 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T380 |
City: | Hope |
2017 Buick Encore Preferred Front-Wheel Drive
Price: | $17,240 |
Price does not include taxes and licensing fees.
Mileage:97,004 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18410A |
City: | Hope |
2016 Buick Enclave Leather All-Wheel Drive
Price: | $29,240 |
Price does not include taxes and licensing fees.
Mileage:105,941 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T116A |
City: | Hope |
2015 Buick Enclave Premium All-Wheel Drive
Price: | $18,240 |
Price does not include taxes and licensing fees.
Mileage:167,749 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T334A |
City: | Hope |
Price: | $20,240 |
Price does not include taxes and licensing fees.
Mileage:27,510 km
Body Style: | Convertible |
Engine: | 6cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | 3U037 |
City: | Hope |
Loading More Vehicles ...
