Used Cadillac for Sale in Hope
2015 Cadillac Escalade Premium 4x4
Price: | $55,240 |
Price does not include taxes and licensing fees.
Mileage:147,947 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1T393A |
City: | Hope |
Price: | $54,240 |
Price does not include taxes and licensing fees.
Mileage:18,716 km
Body Style: | Coupe |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2U019B |
City: | Hope |
2010 Cadillac Escalade All-Wheel Drive
Price: | $29,240 |
Price does not include taxes and licensing fees.
Mileage:164,560 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 16445B |
City: | Hope |
2008 Cadillac CTS 3.6L w/1SB 4dr All-wheel Drive Sedan
Price: | $11,240 |
Price does not include taxes and licensing fees.
Mileage:192,705 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T029A |
City: | Hope |
2020 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:24,986 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3U001 |
City: | Hope |
Loading More Vehicles ...
