Used Chevrolet for Sale in Hope
2026 Chevrolet Equinox RS 4dr All-Wheel Drive
| Price: | $48,823 |
Price does not include taxes and licensing fees.
Mileage:5 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26T235 |
| City: | Hope |
2025 Chevrolet Equinox ACTIV 4dr All-Wheel Drive
| Price: | $45,240 |
Price does not include taxes and licensing fees.
Mileage:12,455 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 4T473C |
| City: | Hope |
2023 Chevrolet Equinox LS w/1LS Front-Wheel Drive
| Price: | $32,240 |
Price does not include taxes and licensing fees.
Mileage:27,917 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 4T408B |
| City: | Hope |
| Price: | $61,240 |
Price does not include taxes and licensing fees.
Mileage:97,610 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 5U018 |
| City: | Hope |
2023 Chevrolet TrailBlazer LT Front-Wheel Drive
| Price: | $29,240 |
Price does not include taxes and licensing fees.
Mileage:36,140 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5T047A |
| City: | Hope |
2022 Chevrolet Bolt EUV LT Front-Wheel Drive
| Price: | $31,240 |
Price does not include taxes and licensing fees.
Mileage:35,365 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5T063A |
| City: | Hope |
2022 Chevrolet TrailBlazer LT Front-Wheel Drive
| Price: | $23,240 |
Price does not include taxes and licensing fees.
Mileage:124,300 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 5T250B |
| City: | Hope |
| Price: | $55,240 |
Price does not include taxes and licensing fees.
Mileage:126,506 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Brown |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 6T172A |
| City: | Hope |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
| Price: | $24,240 |
Price does not include taxes and licensing fees.
Mileage:112,275 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6T025A |
| City: | Hope |
Loading More Vehicles ...





