Used Chevrolet Silverado 1500 for Sale in Hope
2019 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
Price: | $57,240 |
Price does not include taxes and licensing fees.
Mileage:86,346 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T063A |
City: | Hope |
Price: | $15,240 |
Price does not include taxes and licensing fees.
Mileage:125,653 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 4T071A |
City: | Hope |
2009 Chevrolet Silverado 1500 LS 4x4 Extended Cab 6.6 ft. box
Price: | $8,240 |
Price does not include taxes and licensing fees.
Mileage:301,822 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T107B |
City: | Hope |
2004 Chevrolet Silverado 1500 LS 4x2 Extended Cab 6.5 ft. box
Price: | $8,240 |
Price does not include taxes and licensing fees.
Mileage:235,347 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x2 |
Stock #: | 2T252B |
City: | Hope |
Loading More Vehicles ...
