Used Equinox for Sale in Hope
2017 Chevrolet Equinox Premier All-Wheel Drive
Price: | $26,240 |
Price does not include taxes and licensing fees.
Mileage:93,099 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T088A |
City: | Hope |
2015 Chevrolet Equinox LS All-Wheel Drive
Price: | $10,240 |
Price does not include taxes and licensing fees.
Mileage:230,714 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1U014A |
City: | Hope |
2011 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Price: | $10,240 |
Price does not include taxes and licensing fees.
Mileage:178,494 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T014C |
City: | Hope |
Loading More Vehicles ...
