Used Ford for Sale in Hope
2019 Ford Transit-250 w/Sliding Pass-Side Cargo Door Medium Roof Cargo Van
Price: | $38,240 |
Price does not include taxes and licensing fees.
Mileage:103,394 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 3U023 |
City: | Hope |
2018 Ford Transit-250 w/Sliding Pass-Side Cargo Door High Roof Ext. Cargo Van
Price: | $38,240 |
Price does not include taxes and licensing fees.
Mileage:141,416 km
Body Style: | Vans |
Engine: | 3.7L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 3U024 |
City: | Hope |
Price: | $30,240 |
Price does not include taxes and licensing fees.
Mileage:223,734 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T064A |
City: | Hope |
Price: | $27,740 |
Price does not include taxes and licensing fees.
Mileage:177,461 km
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T321A |
City: | Hope |
Price: | $25,240 |
Price does not include taxes and licensing fees.
Mileage:116,394 km
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 17U048 |
City: | Hope |
Price: | $9,240 |
Price does not include taxes and licensing fees.
Mileage:220,505 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19018B |
City: | Hope |
Loading More Vehicles ...
