Used GMC Acadia for Sale in Hope
2017 GMC Acadia SLE-1 All-Wheel Drive
| Price: | $15,240 |
Price does not include taxes and licensing fees.
Mileage:203,495 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Maroon |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6T086A |
| City: | Hope |
2014 GMC Acadia SLT1 All-Wheel Drive
| Price: | $18,240 |
Price does not include taxes and licensing fees.
Mileage:196,308 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5T087A |
| City: | Hope |
2012 GMC Acadia SLE All-Wheel Drive
| Price: | $9,240 |
Price does not include taxes and licensing fees.
Mileage:253,113 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 4T176A |
| City: | Hope |
Loading More Vehicles ...


