Used Cars, SUVs, Trucks for Sale in Hope
2022 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $74,240 |
Price does not include taxes and licensing fees.
Mileage:26,980 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T293B |
City: | Hope |
2021 Buick Enclave Premium All-Wheel Drive
Price: | $55,740 |
Price does not include taxes and licensing fees.
Mileage:20,127 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T380 |
City: | Hope |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Price: | $37,240 |
Price does not include taxes and licensing fees.
Mileage:46,163 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0T379A |
City: | Hope |
2018 GMC Terrain SLT Diesel All-Wheel Drive
Price: | $22,240 |
Price does not include taxes and licensing fees.
Mileage:159,170 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T249B |
City: | Hope |
2017 Buick Encore Preferred Front-Wheel Drive
Price: | $17,240 |
Price does not include taxes and licensing fees.
Mileage:97,004 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18410A |
City: | Hope |
2017 Chevrolet Equinox Premier All-Wheel Drive
Price: | $26,240 |
Price does not include taxes and licensing fees.
Mileage:93,099 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T088A |
City: | Hope |
2017 Chevrolet Tahoe Premier 4x4
Price: | $50,240 |
Price does not include taxes and licensing fees.
Mileage:133,476 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T237A |
City: | Hope |
2017 GMC Acadia SLE-1 Front-Wheel Drive
Price: | $27,240 |
Price does not include taxes and licensing fees.
Mileage:67,789 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2C002A |
City: | Hope |
Price: | $59,240 |
Price does not include taxes and licensing fees.
Mileage:124,865 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T240A |
City: | Hope |
Loading More Vehicles ...
