Used Cars, SUVs, Trucks for Sale in Hope
2022 Audi Q7 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $74,240 |
Price does not include taxes and licensing fees.
Mileage:26,980 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T293B |
City: | Hope |
2021 Buick Enclave Premium All-Wheel Drive
Price: | $55,740 |
Price does not include taxes and licensing fees.
Mileage:11,775 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21T380 |
City: | Hope |
Price: | $85,240 |
Price does not include taxes and licensing fees.
Mileage:45,451 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 3T154A |
City: | Hope |
2020 Buick Envision Essence All-Wheel Drive
Price: | $38,240 |
Price does not include taxes and licensing fees.
Mileage:27,784 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T001A |
City: | Hope |
2020 Chevrolet Trax LT Front-Wheel Drive
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 30068 |
City: | Hope |
2020 GMC Terrain SLE Front-Wheel Drive
Price: | $21,240 |
Price does not include taxes and licensing fees.
Mileage:125,924 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 3T089A |
City: | Hope |
Price: | $50,240 |
Price does not include taxes and licensing fees.
Mileage:54,587 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T221B |
City: | Hope |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Price: | $37,240 |
Price does not include taxes and licensing fees.
Mileage:46,163 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0T379A |
City: | Hope |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $18,240 |
Price does not include taxes and licensing fees.
Mileage:150,080 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T231A |
City: | Hope |
Loading More Vehicles ...
