Used Sierra 1500 for Sale in Hope
2021 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Price: | $60,240 |
Price does not include taxes and licensing fees.
Mileage:27,270 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2U023 |
City: | Hope |
2017 GMC Sierra 1500 SLE 4x4 Double Cab 6.6 ft. box
Price: | $31,240 |
Price does not include taxes and licensing fees.
Mileage:92,470 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T356A |
City: | Hope |
Price: | $46,240 |
Price does not include taxes and licensing fees.
Mileage:103,762 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1U019A |
City: | Hope |
Price: | $30,240 |
Price does not include taxes and licensing fees.
Mileage:194,206 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1T035A |
City: | Hope |
2012 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Price: | $23,745 |
Price does not include taxes and licensing fees.
Mileage:171,282 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T252A |
City: | Hope |
2012 GMC Sierra 1500 SL 4x4 Extended Cab 6.6 ft. box
Price: | $23,240 |
Price does not include taxes and licensing fees.
Mileage:105,879 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T306A |
City: | Hope |
2010 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $23,240 |
Price does not include taxes and licensing fees.
Mileage:184,812 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1T060B |
City: | Hope |
Loading More Vehicles ...
