Used Cars, SUVs, Trucks for Sale in Hope
2019 Chevrolet Silverado 3500HD LT
Price: | $70,240 |
Price does not include taxes and licensing fees.
Mileage:90,622 km
Body Style: | Pickup |
Engine: | 6.0L 8cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T343A |
City: | Hope |
Price: | $50,240 |
Price does not include taxes and licensing fees.
Mileage:54,587 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2T221B |
City: | Hope |
Price: | $32,240 |
Price does not include taxes and licensing fees.
Mileage:193,901 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T363A |
City: | Hope |
Price: | $50,240 |
Price does not include taxes and licensing fees.
Mileage:22,755 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T326A |
City: | Hope |
Price: | $77,240 |
Price does not include taxes and licensing fees.
Mileage:123,736 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2T362A |
City: | Hope |
2019 Kia Sorento 3.3L SX 7-Seater 4dr All-Wheel Drive
Price: | $37,240 |
Price does not include taxes and licensing fees.
Mileage:46,163 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0T379A |
City: | Hope |
2019 Kia Sorento 2.4L EX 7-Seater 4dr All-Wheel Drive
Price: | $18,240 |
Price does not include taxes and licensing fees.
Mileage:150,080 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T231A |
City: | Hope |
2019 RAM ProMaster 2500 High Roof
Price: | $55,240 |
Price does not include taxes and licensing fees.
Mileage:65,797 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2U010 |
City: | Hope |
2018 Buick Envision Premium II All-Wheel Drive
Price: | $36,240 |
Price does not include taxes and licensing fees.
Mileage:21,670 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 3T050B |
City: | Hope |
Loading More Vehicles ...
